Koh Samui Ferries
Mainland and Island ferries


Lomprayah ferry operates between Hua Hin, Chumporn, Koh Tao, Koh Nangyuan, Koh Phangan, Koh Samui and Donsak mainland which is a new service for the Lomprayah ferries. The high speed catamaran is the only fast ferry service in the Gulf of Thailand. This unique service is a great way to travel between Islands and mainland destinations. Travel in style and comfort, with onboard screens for movies and small snacks and drinks shop. Comfortable seating either inside or on the top deck in the cool sea air.
The company offers services via bus from Bangkok to Chumporn then onto the other destinations via the fast boat. The new service which is to Donsak offers you the fast ferry from the Islands to Donsak then bus to Suratthani airport. This service is an alternative route to flying from Koh Samui airport which is the only airport in the region of all the Islands.
Times - Times schedules do change due to bad weather or delays.
| From | To | DeptTime | Arr.Time | Regular Price(THB) |
| Suratthani(City) | Koh Tao | 09:00 | 14:45 | |
| Suratthani(City) | Koh Phangan | 09:00 | 11:45 | |
| 14:00 | 17:00 | |||
| Suratthani(City) | Koh Samui(Nathon) | 09:00 | 10:55 | |
| 14:00 | 16:15 | |||
| From | To | Dept.Time | Arr.Time | Regular Price(THB) |
| Donsak(Pier) | Koh Tao | 10:10 | 14:45 | |
| Donsak(Pier) | Koh Phangan | 10:10 | 11:45 | |
| 15:30 | 17:00 | |||
| Donsak(Pier) | Koh Samui(Nathon) | 10:10 | 10:55 | |
| 15:30 | 16:15 |


| From | To | Dept.Time | Arr.Time | Regular Price(THB) |
| Koh Samui(Nathon Pier) | Koh Phangan | 11:15 | 11:45 | |
| 16:30 | 17:00 | |||
| Koh Samui(Nathon Pier) | Suratthani(City) | 08:00 | 10:00 | |
| 12:45 | 14:45 | |||
| Koh Samui(Nathon Pier) | Suratthani(Train Station) | 08:00 | 10:30 | |
| 12:45 | 15:15 | |||
| Koh Samui(Nathon Pier) | Suratthani(Airport) | 08:00 | 10:30 | |
| 12:45 | 15:15 | |||
| Koh Samui(Nathon Pier) | NakhonSi-Thammarat(City) | 08:00 | 10:30 | |
| 12:45 | 15:15 | |||
| Koh Samui(Nathon Pier) | NakhonSi-Thammarat(Airport) | 08:00 | 10:30 | |
| 12:45 | 15:15 | |||
| Koh Samui(Nathon Pier) | Haadyai | 08:00 | 15:00 | |
| 12:45 | 19:30 | |||
| Koh Samui(Nathon Pier) | Phuket | 08:00 | 14:00 | |
| 12:45 | 18:30 | |||
| Koh Samui(Nathon Pier) | Krabi | 08:00 | 13:00 | |
| 12:45 | 17:30 | |||
| Koh Samui(Nathon Pier) | Koh Phi-Phi | 08:00 | 15:30 | |
| Koh Samui(Nathon Pier) | Koh Lanta | 08:00 | 17:30 |
| From | To | Dept.Time | Arr.Time | Regular Price(THB) |
| Koh Phangan | Koh Samui(Nathon Pier) | 07:15 | 07:45 | |
| 12:00 | 12:30 | |||
| Koh Phangan | Suratthani(City) | 07:15 | 10:00 | |
| 12:00 | 14:45 | |||
| Koh Phangan | Suratthani(Train Station) | 07:15 | 10:30 | |
| 12:00 | 15:15 | |||
| Koh Phangan | Suratthani(Airport) | 07:15 | 10:30 | |
| 12:00 | 15:15 | |||
| Koh Phangan | NakhonSi-Thammarat(City) | 07:15 | 10:30 | |
| 12:00 | 15:15 | |||
| Koh Phangan | NakhonSi-Thammarat(Airport) | 07:15 | 10:30 | |
| 12:00 | 15:15 | |||
| Koh Phangan | Haadyai | 07:15 | 15:00 | |
| 12:00 | 19:30 | |||
| Koh Phangan | Phuket | 07:15 | 14:00 | |
| 12:00 | 18:30 | |||
| Koh Phangan | Krabi | 07:15 | 13:00 | |
| 12:00 | 17:30 | |||
| Koh Phangan | Koh Phi-Phi | 07:15 | 15:30 | |
| Koh Phangan | Koh Lanta | 07:15 | 17:30 | |
| From | To | Dept.Time | Arr.Time | Regular Price(THB) |
| Koh Tao | Suratthani(City) | 09:30 | 14:45 | |
| Koh Tao | Suratthani(TrainStation) | 09:30 | 15:15 | |
| Koh Tao | Suratthani(Airport) | 09:30 | 15:15 | |
| Koh Tao | NakhonSi-Thammarat(City) | 09:30 | 15:15 | |
| Koh Tao | NakhonSi-Thammarat(Airport) | 09:30 | 15:15 | |
| Koh Tao | Haadyai | 09:30 | 19:30 | |
| Koh Tao | Phuket | 09:30 | 18:30 | |
| Koh Tao | Krabi | 09:30 | 17:30 | |
More times from Lomprayah |
||||
Seatran Discovery - Visit www.seatrandiscovery.com
Lomprayah - High Speed Catamaran - Visit www.lomprayah.com



